Compare
A · run_c4e3c0vsB · run_2dd4efcode-reviewSwap A and B- Duration
- 53.0s +69%
- A: 31.3s
- Cost
- $0.025 +136%
- A: $0.011
- Tokens
- 22.0k +103%
- A: 10.9k
- Steps
- 11 +57%
- A: 7
- Model same
- Claude Haiku
- A: Claude Haiku
Steps, aligned
| Change | Step | A | B |
|---|---|---|---|
| Same | Input policy check | 0.6s | 0.6s |
| Same | Plan the task | 8.5s | 9.1s |
| Slower | search_codebase | 1.5s | 2.5s |
| Same | Retrieve context · top 8 | 1.8s | 2.5s |
| Same | Decide next step | 6.4s | 6.9s |
| Same | run_tests | 4.7s | 4.6s |
| Changed | search_codebase | 6.0s | 1.4s |
| Added | Decide next step | — | 7.5s |
| Added | get_diff | — | 4.9s |
| Added | run_tests | — | 3.9s |
| Added | Write final answer | — | 6.0s |
Output diff
− 0 words + 0 words 100% unchangedReviewed 14 files. Three issues: the cache key ignores the locale, a test is skipped without a reason, and a server action is missing input validation. Tests pass. Suggested changes posted as comments, one marked blocking.