Compare
A · run_b39bb3vsB · run_d7b3d4code-reviewSwap A and B- Duration
- 3.5s -67%
- A: 10.5s
- Cost
- $0.048 -20%
- A: $0.060
- Tokens
- 17.9k +60%
- A: 11.2k
- Steps
- 8 -27%
- A: 11
- Model changed
- Gemini 2.5 Pro
- A: Claude Sonnet
Steps, aligned
| Change | Step | A | B |
|---|---|---|---|
| Faster | Input policy check | 0.1s | 0.1s |
| Faster | Plan the task | 1.8s | 0.8s |
| Faster | search_codebase | 0.3s | 0.2s |
| Faster | Retrieve context · top 8 | 0.5s | 0.3s |
| Faster | Decide next step | 1.6s | 0.7s |
| Faster | run_tests | 0.8s | 0.4s |
| Faster | search_codebase | 0.9s | 0.1s |
| Changed | Write final answer | 1.5s | 0.8s |
| Removed | get_diff | 0.5s | — |
| Removed | run_tests | 0.7s | — |
| Removed | Write final answer | 1.1s | — |
Output diff
− 0 words + 0 words 100% unchangedReviewed 14 files. Three issues: the cache key ignores the locale, a test is skipped without a reason, and a server action is missing input validation. Tests pass. Suggested changes posted as comments, one marked blocking.