Compare
A · run_85d1cavsB · run_835322code-reviewSwap A and B- Duration
- 37.8s +73%
- A: 21.9s
- Cost
- $0.026 +72%
- A: $0.015
- Tokens
- 24.5k +104%
- A: 12.0k
- Steps
- 11 +38%
- A: 8
- Model same
- Claude Haiku
- A: Claude Haiku
Steps, aligned
| Change | Step | A | B |
|---|---|---|---|
| Same | Input policy check | 0.3s | 0.4s |
| Same | Plan the task | 3.8s | 4.2s |
| Slower | search_codebase | 1.5s | 2.5s |
| Same | Retrieve context · top 8 | 1.7s | 2.5s |
| Same | Decide next step | 5.1s | 5.7s |
| Same | run_tests | 1.7s | 2.0s |
| Same | search_codebase | 1.9s | 2.3s |
| Changed | Decide next step | 4.5s | 6.6s |
| Added | get_diff | — | 3.0s |
| Added | run_tests | — | 0.9s |
| Added | Write final answer | — | 5.4s |
Output diff
− 0 words + 0 words 100% unchangedReviewed 14 files. Three issues: the cache key ignores the locale, a test is skipped without a reason, and a server action is missing input validation. Tests pass. Suggested changes posted as comments, one marked blocking.