Compare
A · run_84db90vsB · run_565bedlead-enricherSwap A and B- Duration
- 3.2s -97%
- A: 1m 37s
- Cost
- $0.101 +157%
- A: $0.039
- Tokens
- 21.7k +51%
- A: 14.4k
- Steps
- 11 +22%
- A: 9
- Model changed
- Claude Sonnet
- A: GPT-4.1
Steps, aligned
| Change | Step | A | B |
|---|---|---|---|
| Faster | Input policy check | 1.3s | 0.0s |
| Faster | Plan the task | 13.5s | 0.5s |
| Faster | score_lead | 10.1s | 0.1s |
| Faster | Retrieve context · top 8 | 5.2s | 0.2s |
| Faster | Decide next step | 13.6s | 0.5s |
| Faster | fetch_page | 8.1s | 0.2s |
| Faster | score_lead | 9.4s | 0.1s |
| Faster | Decide next step | 16.9s | 0.5s |
| Changed | lookup_company | 13.2s | 0.2s |
| Added | fetch_page | — | 0.3s |
| Added | Write final answer | — | 0.5s |
Output diff
− 0 words + 0 words 100% unchangedNorthside Studio, design agency, about 45 people, offices in Buenos Aires and Madrid. Fit score 81. Uses Relay today and is hiring two project managers. Updated the CRM record and assigned it to sales.