Compare
A · run_7eb593vsB · run_1dd309code-reviewSwap A and B- Duration
- 11.3s -70%
- A: 37.7s
- Cost
- $0.048 -36%
- A: $0.076
- Tokens
- 21.7k -3%
- A: 22.5k
- Steps
- 9 -18%
- A: 11
- Model changed
- Gemini 2.5 Pro
- A: Claude Sonnet
Steps, aligned
| Change | Step | A | B |
|---|---|---|---|
| Faster | Input policy check | 0.4s | 0.1s |
| Faster | Plan the task | 5.6s | 2.0s |
| Faster | search_codebase | 2.7s | 1.2s |
| Faster | Retrieve context · top 8 | 2.3s | 0.9s |
| Faster | Decide next step | 4.6s | 1.7s |
| Faster | run_tests | 2.6s | 0.8s |
| Faster | search_codebase | 2.2s | 0.6s |
| Faster | Decide next step | 4.8s | 1.7s |
| Changed | Write final answer | 1.6s | 1.5s |
| Removed | run_tests | 3.4s | — |
| Removed | Write final answer | 5.2s | — |
Output diff
− 0 words + 0 words 100% unchangedReviewed 14 files. Three issues: the cache key ignores the locale, a test is skipped without a reason, and a server action is missing input validation. Tests pass. Suggested changes posted as comments, one marked blocking.