Compare
A · run_1dd309vsB · run_7eb593code-reviewSwap A and B- Duration
- 37.7s +234%
- A: 11.3s
- Cost
- $0.076 +57%
- A: $0.048
- Tokens
- 22.5k +3%
- A: 21.7k
- Steps
- 11 +22%
- A: 9
- Model changed
- Claude Sonnet
- A: Gemini 2.5 Pro
Steps, aligned
| Change | Step | A | B |
|---|---|---|---|
| Slower | Input policy check | 0.1s | 0.4s |
| Slower | Plan the task | 2.0s | 5.6s |
| Slower | search_codebase | 1.2s | 2.7s |
| Slower | Retrieve context · top 8 | 0.9s | 2.3s |
| Slower | Decide next step | 1.7s | 4.6s |
| Slower | run_tests | 0.8s | 2.6s |
| Slower | search_codebase | 0.6s | 2.2s |
| Slower | Decide next step | 1.7s | 4.8s |
| Changed | get_diff | 1.5s | 1.6s |
| Added | run_tests | — | 3.4s |
| Added | Write final answer | — | 5.2s |
Output diff
− 0 words + 0 words 100% unchangedReviewed 14 files. Three issues: the cache key ignores the locale, a test is skipped without a reason, and a server action is missing input validation. Tests pass. Suggested changes posted as comments, one marked blocking.